JiJihočesko-bavorský pohár MTB Buk

MTB
DATE :9.7.2011 PLACE  :Buk

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Results -
Loading...
DISPLAY ON PAGE
Rank Bib Fullname Year Club Category Time Gap 1. kolo # 2. kolo # 3. kolo # 4. kolo # 5. kolo # 6. kolo # 7. kolo # 8. kolo # 9. kolo # Finish #
1 4 athlete detail SPĚŠNÝ Milan 1977 S&H SUPERIOR MTB TEAM 1. /  Muži Elite 1:02:15.8 0:00:00.0 01:39.5 [3] 3 06:31.4 [1] 1 06:31.3 [1] 1 06:44.9 [1] 1 06:57.8 [2] 1 06:40.0 [1] 1 06:42.5 [2] 1 06:40.2 [1] 1 06:49.2 [1] 1 06:59.0 [1] 1
2 6 athlete detail NEPUSTIL Matěj 1990 prachatice 2. /  Muži Elite 1:02:39.9 0:00:24.1 01:38.7 [2] 2 06:32.5 [2] 2 06:39.3 [2] 2 06:47.5 [2] 2 06:47.2 [1] 2 06:40.1 [2] 2 06:42.4 [1] 2 06:49.8 [2] 2 06:56.4 [2] 2 07:06.0 [2] 2
3 1 athlete detail STIEGLBAUER Michael 1981 Stieglbauer Racingteam 3. /  Muži Elite 1:06:03.3 0:03:47.5 01:38.2 [1] 1 06:41.9 [3] 3 07:06.5 [4] 3 07:02.8 [3] 3 07:12.3 [3] 3 07:22.6 [3] 3 07:06.6 [3] 3 07:12.8 [3] 3 07:16.3 [3] 3 07:23.3 [3] 3
4 5 athlete detail STOŠEK Viktor 1991 Česká spořitelna Specialized junior 4. /  Muži Elite 1:07:47.5 0:05:31.7 01:41.5 [6] 6 06:56.5 [4] 4 07:00.4 [3] 4 07:08.3 [4] 4 07:19.2 [4] 4 07:35.7 [5] 4 07:14.4 [4] 4 07:21.3 [4] 4 07:32.0 [4] 4 07:58.2 [4] 4
5 2 athlete detail CSIRIK Jiri 1992 CS Specialized junior MTB Team 5. /  Muži Elite 1:10:51.4 0:08:35.6 01:40.4 [4] 4 07:25.1 [6] 6 07:20.4 [5] 6 07:24.4 [5] 5 07:41.8 [6] 5 07:34.2 [4] 5 07:45.8 [5] 5 08:01.8 [5] 5 07:46.1 [5] 5 08:11.4 [5] 5
6 8 athlete detail BARTIZAL Jiří 1992 EuroFoam 6. /  Muži Elite 1:04:23.4 - 1 Lap(s) 01:40.9 [5] 5 07:10.1 [5] 5 07:20.7 [6] 5 08:22.7 [6] 6 07:40.5 [5] 6 07:44.7 [6] 6 08:02.1 [6] 6 08:09.1 [6] 6 08:12.6 [6] 6 --- ---
--- 7 athlete detail SVORADA Jan 1992 Merida Biking Team . /  Muži Elite DNF --- 01:41.2 [-] --- 09:35.5 [-] --- 17:05.4 [-] --- 24:18.3 [-] --- 31:58.6 [-] --- --- --- --- --- --- --- --- --- --- ---
--- 3 athlete detail BERGMANN Sebastian 1983 ESV 27 bikesport Regensburg/GHOST Racing Team . /  Muži Elite DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 9 athlete detail LECHERMANN Thomas 1984 Team Baier Landshut . /  Muži Elite DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
--- 10 athlete detail SCHWEISGUTH Severin 1986 Ghost-Racing Team . /  Muži Elite DNS --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---