TOI TOI CUP 2021 / UCI C2 - #2 Hlinsko

DATE : | 2.10.2021 | PLACE : | Hlinsko |
---|
ORGANIZER : | Český svaz cyklistiky |
---|
athlete
BŘÍZA Vojtěch
Bib | 139 |
---|---|
Country | CZE ![]() |
Year | 2006 |
Gender | Man |
Category | |
Kadeti | |
Club | |
EXPRES CZ - TUFO TEAM KOLÍN |
races Kadeti > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
18. | 0:28:45.5 | 02:15.0 | 21.7 | 2:45.8 | 18. [0:02:15.0] | 18. [0:02:15.0] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Lap1 | 22. | 0:07:17.1 | 0:00:43.4 | 22. [0:00:43.4] | 22. [0:00:43.4] | 0:07:17.1 | 0:00:43.4 | 22. [0:00:43.4] | 22. [0:00:43.4] | --- | --- |
Lap2 | 21. | 0:14:26.3 | 0:01:16.6 | 21. [0:01:16.6] | 21. [0:01:16.6] | 0:07:09.1 | 0:00:35.7 | 19. [0:00:35.7] | 19. [0:00:35.7] | --- | --- |
Lap3 | 19. | 0:21:41.5 | 0:01:51.1 | 19. [0:01:51.1] | 19. [0:01:51.1] | 0:07:15.2 | 0:00:35.0 | 18. [0:00:35.0] | 18. [0:00:35.0] | --- | --- |
Lap4 | 18. | 0:28:45.5 | 0:02:15.0 | 18. [0:02:15.0] | 18. [0:02:15.0] | 0:07:04.0 | 0:00:29.3 | 7. [0:00:29.3] | 7. [0:00:29.3] | 88.29 | 0:40.7 |
Split time rank
-
Lap1
-
Lap2
-
Lap3
-
Lap4
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank