Krkonošská 70 LAWI

cross country skiing
DATE :5.3.2016 PLACE  :Špindlerův Mlýn

athlete

TIGI-SHU

Bib43
CountryCZE CZE
Year1995
GenderMan
Category
M19+
Club

races 70 km hlídky > athlete detail

rank time gap Ø [km/h] tempo rank men ranking within category status
47. 6:23:22.7 2:31:40.1 10.96 5:28.6 47. [2:36:10.1] 47. [2:31:40.1] Finished.

splits

Overall Info Lap Info
split rank time gap rank men ranking within category time gap rank men ranking within category Ø [km/h] tempo
K1-U srubu 47. 1:09:28.2 0:31:52.2 47. [0:31:52.2] 47. [0:27:22.2] 1:09:28.2 0:31:52.2 47. [0:31:52.2] 47. [0:27:22.2] 8.2 7:18.7
K2-Pražská bouda 1 43. 2:23:10.3 0:59:03.8 43. [0:59:03.8] 43. [0:54:33.8] 1:13:42.0 0:27:11.6 42. [0:27:11.6] 42. [0:27:11.6] 11.8 5:04.9
K3-Černá hora 41. 3:36:57.1 1:25:22.9 41. [1:25:22.9] 41. [1:20:52.9] 1:13:46.7 0:26:19.0 36. [0:26:19.0] 36. [0:26:19.0] 10.17 5:54.1
K4-Pražská bouda 2 41. 3:58:00.2 1:34:36.9 41. [1:34:36.9] 41. [1:30:06.9] 0:21:03.1 0:09:14.0 35. [0:09:14.0] 35. [0:09:14.0] 9.98 6:00.8
K5-U srubu 44. 5:36:20.9 2:19:16.3 44. [2:19:16.3] 44. [2:14:46.3] 1:38:20.6 0:44:39.4 52. [0:44:39.4] 52. [0:44:39.4] 8.85 6:46.9
Finish 47. 6:23:22.7 2:36:10.1 47. [2:36:10.1] 47. [2:31:40.1] 0:47:01.8 0:17:34.0 51. [0:17:34.0] 51. [---] 19.77 3:02.0

Split time rank

  • K1-U srubu
  • K2-Pražská bouda 1
  • K3-Černá hora
  • K4-Pražská bouda 2
  • K5-U srubu
  • Finish
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank