athlete
SOPŮŠEK Ondřej
Bib | 359 |
---|---|
Country | CZE ![]() |
Year | 1993 |
Gender | Man |
Category | |
Muži 30-39 ( 1984 - 1993 ) | |
Club | |
races Gravel Blinduro > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status | Net time | gap (nettime) | rank (nettime) |
---|---|---|---|---|---|---|---|---|---|---|
93. | 1:03:32.2 | 12:45.1 | --- | --- | 92. [3:00:23.6] | 37. [2:53:33.1] | Finished. | 1:03:32.2 | 0:12:45.1 | 93. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
RZ1 | 162. | 0:02:49.2 | 0:00:43.0 | 157. [0:00:43.0] | 62. [0:00:43.0] | 2:11:43.9 | 1:34:10.6 | 267. [1:34:10.6] | 109. [1:34:10.6] | --- | --- |
Start RZ2 | 202. | 1:03:39.3 | 0:19:34.2 | 176. [0:19:34.2] | 63. [0:17:17.3] | 1:00:50.1 | 0:19:42.4 | 179. [0:19:42.4] | 64. [0:17:14.6] | --- | --- |
RZ2 | 190. | 1:10:32.2 | 0:20:04.3 | 166. [0:20:04.3] | 62. [0:17:19.6] | 0:06:52.9 | 0:01:24.4 | 87. [0:01:24.4] | 35. [0:01:24.4] | --- | --- |
Start RZ3 | 251. | 2:52:25.1 | 1:19:59.6 | 215. [1:19:59.6] | 84. [1:06:42.0] | 1:41:52.8 | 1:02:58.7 | 248. [1:02:58.7] | 97. [0:49:22.3] | --- | --- |
RZ3 | 250. | 2:55:20.8 | 1:19:26.2 | 214. [1:19:26.2] | 84. [1:06:19.0] | 0:02:55.7 | 0:00:24.2 | 36. [0:00:24.2] | 17. [0:00:24.2] | --- | --- |
Start RZ4 | 237. | 3:48:06.1 | 1:45:06.5 | 206. [1:45:06.5] | 79. [1:31:04.1] | 0:52:45.2 | 0:25:40.3 | 189. [0:25:40.3] | 80. [0:24:45.1] | --- | --- |
RZ4 | 228. | 3:57:21.8 | 1:44:34.2 | 198. [1:44:34.2] | 77. [1:30:09.6] | 0:09:15.7 | 0:01:17.7 | 66. [0:01:17.7] | 27. [0:01:17.7] | --- | --- |
Start RZ5 | 244. | 5:02:12.0 | 2:16:27.6 | 206. [2:16:27.6] | 81. [1:56:51.1] | 1:04:50.1 | 0:34:14.0 | 238. [0:34:14.0] | 95. [0:32:52.2] | --- | --- |
RZ5 | 238. | 5:08:08.3 | 2:16:45.6 | 202. [2:16:45.6] | 79. [1:56:52.5] | 0:05:56.3 | 0:01:32.1 | 140. [0:01:32.1] | 54. [0:01:32.1] | --- | --- |
Start RZ6 | 77. | 742:06:01.7 | 0:57:52.2 | 65. [0:57:52.2] | 22. [0:54:38.3] | 736:57:53.3 | 1:15:47.7 | 35. [1:15:47.7] | 12. [0:37:50.3] | --- | --- |
RZ6 | 77. | 742:11:07.8 | 0:57:14.2 | 65. [0:57:14.2] | 22. [0:55:22.3] | 0:05:06.1 | 0:00:50.1 | 80. [0:00:50.1] | 31. [0:00:50.1] | --- | --- |
Start RZ7 | 138. | 742:54:39.4 | 1:28:48.0 | 118. [1:28:48.0] | 44. [1:26:11.7] | 0:43:31.5 | 0:34:13.3 | 322. [0:34:13.3] | 129. [0:33:08.7] | --- | --- |
RZ7 | 129. | 743:04:40.6 | 1:29:13.2 | 111. [1:29:13.2] | 42. [1:27:39.5] | 0:10:01.2 | 0:01:53.9 | 88. [0:01:53.9] | 33. [0:01:53.9] | --- | --- |
Start RZ8 | 146. | 0:47:28.9 | 2:15:33.8 | 129. [2:15:33.8] | 48. [2:07:24.9] | 1:42:48.2 | 0:51:35.0 | 273. [0:51:35.0] | 108. [0:51:28.6] | --- | --- |
RZ8 | 146. | 0:52:25.9 | 2:15:28.1 | 129. [2:15:28.1] | 48. [2:08:13.1] | 0:04:57.0 | 0:01:07.3 | 113. [0:01:07.3] | 45. [0:01:07.3] | --- | --- |
Start RZ9 | 150. | 1:09:22.5 | 2:14:10.5 | 131. [2:14:10.5] | 48. [2:12:12.7] | 0:16:56.6 | 0:08:26.6 | 278. [0:08:26.6] | 111. [0:08:16.2] | --- | --- |
RZ9 | 146. | 1:20:27.2 | 2:14:53.8 | 130. [2:14:53.8] | 48. [2:14:09.7] | 0:11:04.6 | 0:02:31.9 | 105. [0:02:31.9] | 42. [0:02:31.9] | --- | --- |
Start RZ10 | 184. | 2:32:08.9 | 3:00:10.6 | 155. [3:00:10.6] | 59. [2:52:55.8] | 1:11:41.7 | 0:49:16.1 | 307. [0:49:16.1] | 125. [0:46:35.6] | --- | --- |
RZ10 | 181. | 2:36:42.2 | 3:00:23.6 | 155. [3:00:23.6] | 59. [2:53:33.1] | 0:04:33.2 | 0:01:06.0 | 130. [0:01:06.0] | 55. [0:01:06.0] | --- | --- |
Split time rank
-
RZ1
-
Start RZ2
-
RZ2
-
Start RZ3
-
RZ3
-
Start RZ4
-
RZ4
-
Start RZ5
-
RZ5
-
Start RZ6
-
RZ6
-
Start RZ7
-
RZ7
-
Start RZ8
-
RZ8
-
Start RZ9
-
RZ9
-
Start RZ10
-
RZ10
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank