athlete
RUZSÁS Dávid
Bib | 250 |
---|---|
Country | HUN ![]() |
Year | 1987 |
Gender | Man |
Category | |
Muži 20-29 r. | |
Club | |
Uniqa Team |
races 1.5 km - 40 km - 10 km - krátky triatlon > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
1. | 1:50:44.4 | 00:00.0 | 27.9 | 2:09.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Plávanie | 3. | 0:19:00.2 | 0:00:18.8 | 3. [0:00:18.8] | 2. [0:00:18.8] | 0:19:00.2 | 0:00:18.8 | 3. [0:00:18.8] | 2. [0:00:18.8] | 4.74 | 12:40.1 |
D1 | 6. | 0:19:52.0 | 0:00:10.4 | 6. [0:00:10.4] | 4. [0:00:10.4] | 0:00:51.8 | 0:00:10.3 | 8. [0:00:10.3] | 4. [0:00:06.4] | --- | --- |
Bicykel | 1. | 1:17:04.6 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:57:12.6 | 0:06:20.2 | 5. [0:06:20.2] | 3. [0:06:20.2] | 41.95 | 1:25.8 |
D2 | 4. | 1:17:41.9 | 0:00:01.7 | 4. [0:00:01.7] | 3. [0:00:01.2] | 0:00:37.3 | 0:00:04.0 | 5. [0:00:04.0] | 4. [0:00:04.0] | --- | --- |
Beh | 1. | 1:50:44.4 | 0:00:00.0 | 1. [0:00:00.0] | 1. [0:00:00.0] | 0:33:02.5 | 0:00:00.0 | 1. [0:00:00.0] | 1. [---] | 18.16 | 3:18.2 |
Split time rank
-
Plávanie
-
D1
-
Bicykel
-
D2
-
Beh
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank