athlete
KUTIN Tomáš
Bib | 217 |
---|---|
Country | CZE ![]() |
Year | 1984 |
Gender | Man |
Category | |
Muži 30-39 ( 1983 - 1992 ) | |
Club | |
na punk |
races Blinduro Léto 2022 > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
20. | 0:24:12.0 | 02:35.5 | --- | --- | 20. [2:58:20.4] | 11. [1:35:59.1] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
RZ2 | 13. | 0:02:57.3 | 0:00:19.5 | 13. [0:00:19.5] | 7. [0:00:19.5] | 3:27:51.7 | 1:52:48.7 | 168. [1:52:48.7] | 73. [1:32:05.4] | --- | --- |
Start RZ3 | 37. | 0:40:32.7 | 1:19:06.5 | 36. [1:19:06.5] | 13. [0:07:46.3] | 0:37:35.3 | 1:20:14.9 | 42. [1:20:14.9] | 16. [0:08:33.3] | --- | --- |
RZ3 | 25. | 0:45:02.0 | 1:17:49.6 | 25. [1:17:49.6] | 9. [0:06:30.2] | 0:04:29.2 | 0:00:48.1 | 22. [0:00:48.1] | 10. [0:00:38.5] | --- | --- |
Start RZ4 | 131. | 1:26:59.1 | 2:46:44.7 | 126. [2:46:44.7] | 56. [0:19:35.4] | 0:41:57.1 | 1:28:55.1 | 262. [1:28:55.1] | 107. [0:17:26.1] | --- | --- |
RZ4 | 114. | 1:29:48.6 | 2:46:16.3 | 111. [2:46:16.3] | 49. [0:18:44.2] | 0:02:49.5 | 0:00:23.0 | 26. [0:00:23.0] | 12. [0:00:16.8] | --- | --- |
Start RZ5 | 67. | 743:03:16.0 | 3:06:23.3 | 65. [3:06:23.3] | 22. [3:06:23.3] | 741:33:27.4 | 3:08:48.7 | 192. [3:08:48.7] | 81. [3:08:48.7] | --- | --- |
RZ5 | 54. | 743:06:07.4 | 3:05:25.1 | 53. [3:05:25.1] | 15. [3:05:25.1] | 0:02:51.4 | 0:00:18.1 | 35. [0:00:18.1] | 16. [0:00:18.1] | --- | --- |
Start RZ6 | 48. | 743:47:02.3 | 3:01:10.5 | 45. [3:01:10.5] | 14. [3:01:10.5] | 0:40:54.9 | 0:19:34.8 | 57. [0:19:34.8] | 21. [0:08:54.5] | --- | --- |
RZ6 | 41. | 743:50:16.0 | 3:00:31.4 | 39. [3:00:31.4] | 11. [3:00:31.4] | 0:03:13.6 | 0:00:26.4 | 44. [0:00:26.4] | 18. [0:00:25.9] | --- | --- |
Start RZ7 | 36. | 0:20:49.0 | 2:58:01.3 | 33. [2:58:01.3] | 9. [2:58:01.3] | 0:30:32.9 | 0:16:30.5 | 54. [0:16:30.5] | 26. [0:06:13.3] | --- | --- |
RZ7 | 36. | 0:22:38.9 | 2:57:25.8 | 33. [2:57:25.8] | 9. [2:57:25.8] | 0:01:49.9 | 0:00:10.5 | 28. [0:00:10.5] | 15. [0:00:08.8] | --- | --- |
Start RZ8 | 44. | 1:00:06.7 | 2:30:42.2 | 42. [2:30:42.2] | 14. [2:30:42.2] | 0:37:27.8 | 0:15:04.7 | 84. [0:15:04.7] | 34. [0:11:05.2] | --- | --- |
RZ8 | 44. | 1:03:42.5 | 2:30:12.9 | 42. [2:30:12.9] | 14. [2:30:12.9] | 0:03:35.7 | 0:00:18.1 | 24. [0:00:18.1] | 12. [0:00:18.1] | --- | --- |
Start RZ9 | 42. | 1:34:52.6 | 2:27:29.5 | 41. [2:27:29.5] | 13. [2:27:29.5] | 0:31:10.1 | 0:10:49.2 | 62. [0:10:49.2] | 25. [0:07:38.1] | --- | --- |
RZ9 | 41. | 1:37:17.8 | 2:27:15.6 | 40. [2:27:15.6] | 12. [2:27:15.6] | 0:02:25.2 | 0:00:15.8 | 28. [0:00:15.8] | 12. [0:00:15.8] | --- | --- |
Split time rank
-
RZ2
-
Start RZ3
-
RZ3
-
Start RZ4
-
RZ4
-
Start RZ5
-
RZ5
-
Start RZ6
-
RZ6
-
Start RZ7
-
RZ7
-
Start RZ8
-
RZ8
-
Start RZ9
-
RZ9
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank