TOI TOI CUP 2023 / UCI C2 - #6 Holé Vrchy

DATE : | 21.10.2023 | PLACE : | Holé Vrchy |
---|
ORGANIZER : | Český svaz cyklistiky |
---|
athlete
VOSTRÝ David
Bib | 111 |
---|---|
Country | CZE ![]() |
Year | 2013 |
Gender | Man |
Category | |
Mladší žáci | |
Club | |
SK Stevens CykloŠvec Písek |
races Mladší žáci > athlete detail
rank | time | gap | Ø [km/h] | tempo | rank men | ranking within category | status |
---|---|---|---|---|---|---|---|
12. | 0:27:06.6 | 04:09.4 | 16.61 | 3:36.8 | 12. [0:04:09.4] | 12. [0:04:09.4] | Finished. |
splits
Overall Info | Lap Info | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
split | rank | time | gap | rank men | ranking within category | time | gap | rank men | ranking within category | Ø [km/h] | tempo |
Lap1 | 14. | 0:09:21.7 | 0:01:44.0 | 14. [0:01:44.0] | 14. [0:01:44.0] | 0:09:21.7 | 0:01:44.0 | 14. [0:01:44.0] | 14. [0:01:44.0] | 16.02 | 3:44.7 |
Lap2 | 13. | 0:18:17.1 | 0:03:04.2 | 13. [0:03:04.2] | 13. [0:03:04.2] | 0:08:55.3 | 0:01:20.1 | 10. [0:01:20.1] | 10. [0:01:20.1] | 16.81 | 3:34.1 |
Lap3 | 12. | 0:27:06.6 | 0:04:09.4 | 12. [0:04:09.4] | 12. [0:04:09.4] | 0:08:49.4 | 0:01:05.2 | 10. [0:01:05.2] | 10. [---] | 17 | 3:31.7 |
Split time rank
-
Lap1
-
Lap2
-
Lap3
athletes with better time / rank
athletes with worse time / rank
X.
athletes split rank