La Vuelta 2022 - Stage 11 - La Vuelta 2022 - Stage 11 | 3

Virtual MTB
DATUM :31.8.2022 ORT :Spain
ORGANISATOR : ROUVY

Selected athletes overview

Selected athletes will be displayed here. Currently nothing selected.
EXPORT :   XLS
Ergebnisse -
Loading...
Rang Bib Name Nat. Jahr Verein user_name Jersey Kategorie Zeit Rückstand
AUF DIE SEITE DARSTELLEN
Rang Bib Name Nat. Jahr Verein user_name Jersey Kategorie Zeit Rückstand
1 126 Detail MAIRE-RICHARD Daniel ESP 2004 --- danimrp La Vuelta Red 2022 1. /  Men 17 - 29 0:29:18.5 0:00:00.0
2 102 Detail LUKE Lukas CZE 1985 CK Vinohradské Šlapky luke_vin Czechia 1. /  Men 30 - 39 0:29:40.5 0:00:21.9
3 64 Detail PINK Daniel GBR 1986 --- pinkyd PEDALITALY 2. /  Men 30 - 39 0:29:44.6 0:00:26.1
4 83 Detail SOMMER Anton GER 2000 SV Würzburg 05 e.V. albsommer Santini Digital Jersey Man 2. /  Men 17 - 29 0:29:46.8 0:00:28.3
5 97 Detail SOUŠEK Karel CZE 1978 CK Vinohradské Šlapky karel_sousek National Champion dark 1. /  Men 40 - 49 0:30:03.8 0:00:45.3
6 3 Detail WARD Brian GBR 1980 Protech Velo breers33 Spring Classics 2. /  Men 40 - 49 0:30:20.8 0:01:02.3
7 21 Detail SNYDER Nelson USA 1971 Raceperre nelsonsnyder Deceuninck Quickstep 1. /  Men 50 - 59 0:31:24.2 0:02:05.7
8 114 Detail BERTI Giovanni ITA 1964 Motta orthostice La Vuelta White 2022 2. /  Men 50 - 59 0:31:27.6 0:02:09.1
9 154 Detail MARSHALL lee CZE 1966 None Berty-Bassett6 PEDALITALY 3. /  Men 50 - 59 0:31:30.4 0:02:11.9
10 48 Detail PEREZ Victor ESP 1980 YOVIC VictorTodobikes Santini KILOMETRO CERO 3. /  Men 40 - 49 0:31:45.5 0:02:27.0
11 147 Detail MORALES Jose ESP 1988 --- Jmorales88 Universal 3. /  Men 30 - 39 0:32:09.2 0:02:50.7
12 124 Detail BOYLE999 Chang TPE 1968 TAIWAN CYCLING CLUB boyle999 Talented light 4. /  Men 50 - 59 0:32:32.1 0:03:13.6
13 95 Detail ROCKY Dan DEN 1975 --- danrocky La Vuelta Green 2022 4. /  Men 40 - 49 0:32:35.7 0:03:17.2
14 79 Detail RUIZ MOYANO Sergio ESP 1983 GURE Pimporro_GURE_ GURE Race Team 4. /  Men 30 - 39 0:33:00.1 0:03:41.6
15 29 Detail THOMSON Stephen GBR 1972 Fruin Road Club Stephen.T Elite dark 5. /  Men 50 - 59 0:33:02.3 0:03:43.8
16 155 Detail HENSEL Julian GER 1995 --- Julski La Vuelta White 2022 3. /  Men 17 - 29 0:33:07.7 0:03:49.2
17 85 Detail TROSZCZYŃSKI Przemysław POL 1974 --- wielkiblekit PEDALITALY 5. /  Men 40 - 49 0:33:08.0 0:03:49.5
18 25 Detail STAR Tigo GER 1982 Kein Verein tigostar ROUVY Legends 6. /  Men 40 - 49 0:33:10.9 0:03:52.4
19 1 Detail GALLEZ olivier BEL 1970 --- oliv1407 Giant jersey 6. /  Men 50 - 59 0:33:50.5 0:04:32.0
20 78 Detail ROSKOSZ Robert POL 1988 --- bobiq Spring Classics 5. /  Men 30 - 39 0:34:12.8 0:04:54.3
21 100 Detail MOSKAL Maciej POL 1975 --- macko CHALLENGE FAMILY 7. /  Men 40 - 49 0:34:34.3 0:05:15.8
22 41 Detail JONES Mark GBR 1976 FWRC MARK_J Professional light 8. /  Men 40 - 49 0:34:37.8 0:05:19.3
23 96 Detail ŽBOGAR Matjaž SLO 1977 --- mzbogar CVB-ALCICI SPORTS 9. /  Men 40 - 49 0:35:21.3 0:06:02.8
24 28 Detail LOPES Joao POR 1958 Individual jomacol Rookie light 1. /  Men 60 - 69 0:35:42.7 0:06:24.1
25 10 Detail GILFILLAN Wayne RSA 1965 LSD WayneGilfillan ROUVY Legends 7. /  Men 50 - 59 0:35:46.1 0:06:27.6
26 9 Detail ROBLEDO Alfonso COL 1965 NFRM grancacao Eschborn - Frankfurt 1962 8. /  Men 50 - 59 0:35:51.8 0:06:33.3
27 119 Detail HLAVA Jiří CZE 1964 --- jirihlava Spring Classics 9. /  Men 50 - 59 0:36:02.8 0:06:44.3
28 6 Detail SPORIS Augustin ROM 1974 Virtual Cycling Romania vcycling198 Schleck Gran Fondo 10. /  Men 40 - 49 0:36:06.2 0:06:47.7
29 36 Detail HÁJEK Vlastimil CZE 1974 BRILON RACING TEAM MB vlastik22 Elite light 11. /  Men 40 - 49 0:36:06.4 0:06:47.9
30 59 Detail SIJMENS Davy BEL 1980 BBB Cycling dsijmens Bestzeit 12. /  Men 40 - 49 0:36:07.6 0:06:49.1
31 110 Detail GOMES Renato BRA 1968 Sorocaba _Renato_ CVB Brasilia 10. /  Men 50 - 59 0:36:07.8 0:06:49.3
32 2 Detail RMADDEN1 Roy IRL 1975 --- rmadden1 La Vuelta Blue Dots 2022 13. /  Men 40 - 49 0:36:23.4 0:07:04.9
33 156 Detail WITT Harvey USA 1960 --- HJay Talented light 2. /  Men 60 - 69 0:36:24.6 0:07:06.1
34 43 Detail BOSSYNS Guido BEL 1954 --- Guy68 Rouvy 3. /  Men 60 - 69 0:36:28.6 0:07:10.1
35 92 Detail CAMA Iván ESP 1980 GURE IvanCaMa Rouvy 14. /  Men 40 - 49 0:36:46.7 0:07:28.2
36 68 Detail VAGNER Romain FRA 1980 --- rvagner Eschborn - Frankfurt 1962 15. /  Men 40 - 49 0:36:49.9 0:07:31.4
37 90 Detail GASTINEL Phil FRA 1969 --- PhilipG TdS Challenge 11. /  Men 50 - 59 0:36:51.4 0:07:32.9
38 18 Detail WHITFIELD Ian GBR 1973 --- IanWhitfield La Vuelta Green 2022 16. /  Men 40 - 49 0:37:00.2 0:07:41.7
39 106 Detail ESTORFF Jochen GER 1968 --- Nordlicht.HH PEDALITALY 12. /  Men 50 - 59 0:37:06.0 0:07:47.5
40 148 Detail GROMEK Tomasz POL 1972 --- TBGro La Vuelta Green 2022 13. /  Men 50 - 59 0:37:10.6 0:07:52.1
41 42 Detail FOLTÝN Pavel CZE 1959 Cyklotým Havířov pavelfoltyn Czechia 4. /  Men 60 - 69 0:37:14.4 0:07:55.9
42 5 Detail LOKI1972 Arndt GER 1972 --- Loki1972 Ukraine 14. /  Men 50 - 59 0:37:15.3 0:07:56.7
43 99 Detail LINNE VON BERG Kai GER 1981 --- bodomfall Tour de Tohoku 17. /  Men 40 - 49 0:37:25.8 0:08:07.3
44 134 Detail DELGADO Francisco FRA 1974 GURE Fran-Irun_GURE_ GURE Race Team 18. /  Men 40 - 49 0:37:41.1 0:08:22.6
45 172 Detail STEFEN Denti ITA 1969 Italy bike stefen69 Universal 15. /  Men 50 - 59 0:37:52.1 0:08:33.6
46 138 Detail GYOSHEV Martin BUL 1984 Cycling Team GORGONA BULGARIA MartinGyoshev Giant jersey 6. /  Men 30 - 39 0:38:25.9 0:09:07.4
47 39 Detail MAROUNEK Venca CZE 1969 VaM okna s.r.o VencaM Czechia 16. /  Men 50 - 59 0:38:36.3 0:09:17.8
48 112 Detail OZTAN Basak USA 1980 Team Clydesdales basak.oztan La Vuelta Green 2022 19. /  Men 40 - 49 0:38:48.8 0:09:30.3
49 142 Detail SIUDA Patryk POL 2007 --- patryk2007 Rouvy 1. /  Men until 17 0:38:55.1 0:09:36.6
50 23 Detail ROBERTS Maxine USA 1955 --- purplebengal PEDALITALY 1. /  Women 60 - 69 0:39:09.1 0:09:50.6
51 129 Detail MAUMAT M. ITA 1971 Nessuno Maumat Giant jersey 17. /  Men 50 - 59 0:39:13.3 0:09:54.8
52 55 Detail DRUM Christian GER 1965 FSC München christian_d Universal 18. /  Men 50 - 59 0:39:31.1 0:10:12.6
53 40 Detail ARMAND Antoine GER 1975 FRA antoinearmand Halloween 20. /  Men 40 - 49 0:39:53.2 0:10:34.7
54 109 Detail WEISS bertram GER 1966 --- bertramweiss Talented light 19. /  Men 50 - 59 0:40:13.6 0:10:55.1
55 139 Detail OTEIZA Asier ESP 1990 GURE patrickito08_GURE_ GURE Race Team 7. /  Men 30 - 39 0:40:44.1 0:11:25.6
56 173 Detail LE POIVRE ET SEL GARY FRA 1984 LE POIVRE ET SEL user_1047758 Starter light 8. /  Men 30 - 39 0:41:03.7 0:11:45.2
57 47 Detail BENCINA Luka SLO 1993 --- djstalca Giant jersey 4. /  Men 17 - 29 0:41:06.4 0:11:47.9
58 151 Detail SCHAARE Matthias GER 1971 --- MyBsThune Rouvy 20. /  Men 50 - 59 0:41:10.7 0:11:52.2
59 146 Detail GURE Treku ESP 1968 GURE Treku-GURE GURE Race Team 21. /  Men 50 - 59 0:41:30.8 0:12:12.3
60 75 Detail JONES Roger GBR 1967 GRC rogerstrainer Bestzeit 22. /  Men 50 - 59 0:41:31.1 0:12:12.6
61 111 Detail PODHOREC Rasto SVK 1972 --- rastop Spring Classics 23. /  Men 50 - 59 0:41:36.5 0:12:18.0
62 167 Detail ANDKAR Thomas Bjorn DEN 1976 --- Thomasbjoern Universal 21. /  Men 40 - 49 0:41:44.8 0:12:26.3
63 69 Detail SERVADIO Aldo SUI 1969 Club Rosie heidi13 Talented light 24. /  Men 50 - 59 0:42:12.5 0:12:54.0
64 159 Detail MOLLET SOLDEVILA Eduard AND 1976 GURE Baldrick_AC La Vuelta Red 2022 22. /  Men 40 - 49 0:42:18.9 0:13:00.4
65 170 Detail KISLIK Rado SVK 1975 --- kisliko_03 Universal 23. /  Men 40 - 49 0:42:33.4 0:13:14.9
66 82 Detail ROJAS Jose Maria ESP 1975 --- JoseToledo La Vuelta Green 2022 24. /  Men 40 - 49 0:42:35.1 0:13:16.6
67 30 Detail SANCHEZ Toni ESP 1962 Zdrive Toniynati Santini Digital Jersey Man 5. /  Men 60 - 69 0:43:13.6 0:13:55.1
68 171 Detail NOVÁK Csaba HUN 1975 --- nocsa Universal 25. /  Men 40 - 49 0:43:33.6 0:14:15.1
69 136 Detail BELLINZAGHI Andrea ITA 1972 --- Andrea_Bellin Kolo pro život 25. /  Men 50 - 59 0:44:56.6 0:15:38.1
70 165 Detail MATHIESEN Anders DEN 1983 --- mathiesena Starter dark 9. /  Men 30 - 39 0:45:25.7 0:16:07.2
71 46 Detail BOILE Michael DEN 1971 --- mbn_dk Spring Classics 26. /  Men 50 - 59 0:47:06.5 0:17:48.0
72 52 Detail CORTI Ivan ITA 1971 --- ivancorti71 PEDALITALY 27. /  Men 50 - 59 0:48:45.4 0:19:26.9
73 160 Detail BERTINO MIRKO ITA 1980 --- MirBer Universal 26. /  Men 40 - 49 0:49:05.4 0:19:46.9
74 144 Detail KUNERT Tomáš CZE 1970 TomKun Canyon TK1711 Starter dark 28. /  Men 50 - 59 0:50:31.2 0:21:12.7
75 62 Detail NEAGU Gabriel ROM 1967 Rouvy RO neagugabriel Giant jersey 29. /  Men 50 - 59 0:51:47.0 0:22:28.5
76 67 Detail STEPANEK Ilja CZE 1961 --- ilja1061 Ukraine 6. /  Men 60 - 69 0:52:26.6 0:23:08.1
77 12 Detail KAHN Ron USA 1951 USI rwidebody La Vuelta Green 2022 1. /  Men 70+ 1:01:51.8 0:32:33.3
78 50 Detail CONESA Santiago ESP 1972 GURE SantiConesa_GURE_ GURE Race Team 30. /  Men 50 - 59 1:08:47.1 0:39:28.6
79 162 Detail ANA Arranz ESP 1992 --- AnaA. La Vuelta Green 2022 1. /  Women 30 - 39 1:09:23.8 0:40:05.3
80 54 Detail PVB Miguel BEL 1979 Rouvy Belgium - IeCB MiguelPvB La Vuelta White 2022 27. /  Men 40 - 49 1:57:29.6 1:28:11.1
--- 11 Detail RAMIREZ Haby USA 1965 Project Hero habyramirez Santini TOURMALET . /  Men 50 - 59 DNF ---
--- 20 Detail DOORNBOSCH Hal CAN 1957 --- hdoornbosch Ukraine . /  Men 60 - 69 DNF ---
--- 77 Detail CANES David Jorge ESP 1972 GURE Risckys77 CADEX . /  Men 50 - 59 DNF ---
--- 93 Detail PÉTER Kis HUN 1979 CST funpeti La Vuelta Green 2022 . /  Men 40 - 49 DNF ---
--- 101 Detail KOVÁCS Gergely HUN 1993 CST gergely93 La Vuelta Green 2022 . /  Men 17 - 29 DNF ---
--- 115 Detail DUYGUN Yigit TUR 1979 Babaeski yduygun CVB Brasilia . /  Men 40 - 49 DNF ---
--- 168 Detail TORRES Jonathan ESP 1997 --- Jony87 Starter dark . /  Men 17 - 29 DNF ---
--- 174 Detail DENNIS gunst NED 1978 --- Gunstig Universal . /  Men 40 - 49 DNF ---
--- 4 Detail EDGE John USA 1966 3AKmigos multedge Rouvy . /  Men 50 - 59 DNS ---
--- 7 Detail SOSA Luis USA 1971 --- lobopty Santini Digital Jersey Man . /  Men 50 - 59 DNS ---
--- 8 Detail FERNÁNDEZ FERNÁNDEZ David ESP 1987 Lujaviparts - Asturcón BTT SaTiS Santini KILOMETRO CERO . /  Men 30 - 39 DNS ---
--- 13 Detail KRISHNA Rama USA 1975 --- ramavavilala La Vuelta Red 2022 . /  Men 40 - 49 DNS ---
--- 14 Detail NCUBE Kenneth RSA 1983 Vukani cycling club Kennethncube1 Starter dark . /  Men 30 - 39 DNS ---
--- 15 Detail CRUZ Cliff COL 1983 --- cliffcruz Universal . /  Men 30 - 39 DNS ---
--- 16 Detail LU Ching TPE 1982 RTL (Rouvy Taiwan League) Eriching CADEX . /  Men 40 - 49 DNS ---
--- 17 Detail NIZNIK Roman SVK 1979 Spektrum SZ rn79 Giant jersey . /  Men 40 - 49 DNS ---
--- 19 Detail ALFIN Verini AND 1981 AUTO FACTORIA CYCLING TEAM VeriniAlfin Bad Homburg - Charity . /  Men 40 - 49 DNS ---
--- 22 Detail FREIRE Luis ESP 1966 GURE Freire_GURE_ GURE Race Team . /  Men 50 - 59 DNS ---
--- 24 Detail -DEYSEL -Dieter RSA 1972 --- DieterD La Vuelta Red 2022 . /  Men 50 - 59 DNS ---
--- 26 Detail MAJ Jarek POL 1973 None yayarecki Giant jersey . /  Men 40 - 49 DNS ---